13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | |||
SIZE | d1 | d2 | I | D | L |
1/2" | 22.40 | 21.52 | 30.0 | 29.5 | 42.8 |
3/4" | 26.45 | 25.42 | 35.0 | 34.0 | 48.0 |
1" | 32.55 | 31.37 | 40.0 | 41.0 | 54.6 |
1-1/4" | 38.60 | 37.31 | 44.0 | 47.0 | 59.0 |
1-1/2" | 48.70 | 47.21 | 55.0 | 58.0 | 71.0 |
2" | 60.80 | 59.10 | 63.0 | 72.0 | 82.0 |
2-1/2" | 76.60 | 75.30 | 64.0 | 88.0 | 81.0 |
3" | 89.60 | 88.29 | 64.0 | 106.0 | 86.0 |
4" | 114.70 | 113.20 | 84.0 | 135.0 | 112.0 |
相关产品