13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | ||||
SIZE | d1 | d2 | I | D | d | H |
1/2" | 22.40 | 21.52 | 30.0 | 29.50 | 20.0 | 42.0 |
3/4" | 26.45 | 25..42 | 35.0 | 34.00 | 24.0 | 50.0 |
1" | 32.55 | 31.37 | 40.0 | 41.00 | 30.0 | 58.0 |
1-1/4" | 38.60 | 37.31 | 44.0 | 47.00 | 36.0 | 65.0 |
1-1/2" | 48.70 | 47.21 | 55.0 | 58.00 | 46.0 | 82.0 |
2" | 60.80 | 59.10 | 63.0 | 72.00 | 58.0 | 96.0 |
2-1/2" | 76.60 | 75.30 | 64.0 | 88.00 | 73.8 | 110.0 |
3" | 89.60 | 88.29 | 64.0 | 106.00 | 86.8 | 120.0 |
4" | 114.70 | 113.20 | 84.0 | 135.00 | 110.8 | 150.0 |
相关产品