13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | |||
SIZE | D | d1 | d2 | d1 | L |
3/4"*1/2" | 26.67 | 21.54 | 21.23 | 17.00 | 33.00 |
1"*3/4" | 33.40 | 26.87 | 26.57 | 22.50 | 36.00 |
1-1/4"*1" | 42.16 | 33.65 | 33.27 | 28.00 | 42.00 |
1-1/2"*1-1/4" | 48.26 | 42.42 | 42.04 | 38.00 | 45.00 |
2"*1-1/2" | 60.33 | 48.56 | 48.11 | 42.00 | 53.00 |
2-1/1"*2" | 73.03 | 60.63 | 60.17 | 54.00 | 56.50 |
3"*2" | 88.90 | 60.63 | 60.17 | 54.00 | 60.00 |
3"*2-1/2" | 88.90 | 73.38 | 72.85 | 66.00 | 60.00 |
4"*2" | 114.30 | 73.38 | 72.85 | 65.00 | 72.00 |
4"*3" | 114.30 | 89.31 | 88.70 | 80.00 | 72.00 |
相关产品