13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | ||||
SIZE | d1 | d2 | I | D | d | L |
3/4"*1/2" | 26.87 | 26.57 | 27.00 | 35.00 | 22.00 | 84.00 |
1"*3/4" | 33.65 | 33.27 | 30.00 | 44.00 | 30.00 | 96.00 |
1-1/4"*1" | 42.42 | 42.04 | 34.00 | 54.00 | 38.00 | 114.00 |
1-1/2"*1-1/4" | 48.56 | 48.11 | 37.00 | 60.00 | 44.00 | 126.00 |
2"*1-1/2" | 60.63 | 60.17 | 41.00 | 73.00 | 54.00 | 146.00 |
2-1/1"*2" | 73.38 | 72.85 | 46.50 | 88.00 | 67.00 | 171.00 |
3"*1-1/2" | 89.31 | 88.70 | 50.00 | 105.00 | 82.00 | 194.00 |
3"*2" | 89.31 | 88.70 | 50.00 | 105.00 | 82.00 | 194.00 |
4"*2" | 114.76 | 141.10 | 60.00 | 132.00 | 106.00 | 238.00 |
4"*3" | 114.76 | 141.10 | 60.00 | 132.00 | 106.00 | 238.00 |
相关产品